Nokia 808 PureView Specs and Price Details
One of the most interesting features of the Nokia 808 PureView by using Symbian Belle is the sector that uses the camera 41 MP sensor, capable of capturing image data from seven adjacent pixels and consolidate it into one, resulting in remarkable detail and level of 'noise' of low to measure image is equivalent to 5 MP.
Such as high-end Nokia phones other, the camera lens used for Nokia PureView 808 is also a fruit of its cooperation with the work of Carl Zeiss. No wonder the phone is claimed to be a fantastic camera phone. Nokia 808 PureView sporting a 4-inch ClearBlack display with of 640 X 360p resolution, Corning Gorilla Glass 2.5D.
Nokia PureView 808 powered a by 1.3GHz single-core processor, 512MB RAM to keep everything running smoothly, Bluetooth 3.0, HDMI port, DLNA certifications, micro USB, NFC functionality, A-GPS, HSPA 14.4Mbps, 1400mAh battery and all the regular features of a Nokia Belle OS powered handset.
Full Specifications Of Nokia 808 PureView
GENERAL | Network 2G Network 3G Status | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 2012, February Coming soon |
SIZE | Dimensions Weight | 123.9 x 60.2 x 13.9 mm 169 g |
DISPLAY | Type Size . . Multitouch | AMOLED capacitive touchscreen, 16M colors 360 x 640 pixels, 4.0 inches Corning Gorilla Glass Nokia ClearBlack display Yes |
MEMORY | Internal Card slot CPU OS | 16 GB storage microSD, up to 32 GB 1.3 GHz Nokia Belle OS |
DATA NETWORK | GPS Bluetooth GPRS EDGE SPEED USB | Yes, with A-GPS support Yes, v3.0 with A2DP Class 33 Class 33 HSDPA 14.4 Mbps, HSUPA 5.76 Mbps Wi-Fi 802.11 b/g/n, DLNA, UPnP technology Yes, microUSB v2.0, USB On-the-go support |
CAMERA | Primary Video Secondary Features | 41 MP (7728 x 5368 pixels), Carl Zeiss optics, autofocus, Xenon flash Yes, 1080p@30fps, 3x zoom @ 1080p VGA videocall camera Geo-tagging, face detection |
FEATURES | Messaging Browser Colors | SMS (threaded view), MMS, Email, Push Email, IM HTML5, Adobe Flash Lite Black, White, Red |
Radio Java . . . | Stereo FM radio with RDS; FM transmitter Yes, MIDP 2.1 Audio Supports MP3/WMA/WAV/eAAC+ player Video Supports MP4/H.264/H.263/WMV player Sensors Accelerometer, proximity, compass Active noise cancellation with a dedicated mic SNS integration HDMI port Voice command/dial Document viewer Video/photo editor Voice memo/dial Predictive text input | |
SOUND | Alert Type LoudSpeaker Audio Jack | Vibration; MP3, WAV ringtones Yes Yes |
BATTERY | Stand-by Talk Time Type | Up to 465 h (2G) / Up to 540 h (3G) Up to 11 h (2G) / Up to 6 h 50 min (3G) Li-Ion 1400 mAh (BV-4D) |
Nokia 808 PureView this plan will begin to circulate in May 2012 with rates in the range of 450 euro.
0 comments:
Post a Comment