General Information |
Brand | HTC Mobiles |
Model | Velocity 4G |
Weight | 163.8 G |
Form Factor | Touch Bar |
Dimensions | 126.1x57x11.3 MM |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSPA 850 / 2100 / LTE 1800 MHz |
Touch Screen | Yes, Capacitive Touch Screen |
Display Details |
Display Color | 4.5 inches, S-LCD Capacitive Touchscreen, 16M Colors |
Display Size | HTC Mobiles Velocity 4G has a display size of 540 x 960 px |
Display Features | Multi-Touch Input Method, Touch-sensitive controls, HTC Sense UI v3.5 |
Sensors | Gyro sensor, G-Sensor, Digital compass, Proximity sensor, Ambient light sensor |
Camera |
Camera | Yes, Rear Camera : 8.0 MP Camera (3264×2448 Pixels) with Auto Focus and Dual LED Flash, Front Camera : 1.3 MP Camera (1280×1024 Pixels) |
Camera Res. | 3264 x 2448 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Recording | Yes, 1080p@60fps |
Video Player | Yes, Video Formats : MP4, 3GP, WMV (Windows Media Video 9), AVI (MP4 ASP and MP3), Xvid (MP4 ASP and MP3), Recording 3GP, MP4 |
Camera Features | Geo-tagging, image stabilization, face detection, instant capture |
Software |
Games | Yes |
Java | Yes, via Java MIDP emulator |
Browser | Yes, HTML5, Adobe Flash |
Operating System | Android OS, v2.3.7 (Gingerbread) |
Call Records |
Phone Book | Practically Unlimited |
Missed Calls | Practically unlimited |
Received Calls | Practically unlimited |
Dialed Calls | Practically unlimited |
Battery |
Stand By Time | Up to 293 hours (2G), 248 hours (3G) |
Talk Time | Up to 460 minutes (2G), 310 minutes (3G) |
Li-ion | 1620 mAH |
|
Memory |
Internal Memory | Yes, Internal Memory : 16GB (13GB user available), 1GB RAM |
External Memory | Yes, Up to 32GB |
Memory Slot | Yes, Micro SD Card |
Message |
SMS | Yes |
MMS | Yes |
Email | Yes, Push Email |
Instant Messaging | Yes |
Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration |
Music |
Ring Tone | Vibration, MP3, Polyphonic, WAV |
FM | N/A |
Music | Yes, Music Formats : MP3, AAC, AMR, OGG, M4A, MID, WAV, WMA (Windows Media Audio 9), Recording : AMR, AAC, M4A, with Loud Speaker and 3.5mm Audio Jack |
Speaker | Yes |
Headset | Yes |
Data |
GPRS | Yes, Up to 80 kbps |
Bluetooth | Yes, v3.0 with A2DP |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Port | Yes, Micro USB v2.0 |
Edge | Yes, 236.8 kbps |
Infra Red | No |
3G | Yes, HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, 50 Mbps UL, 100 Mbps DL |
GPS | Yes, with A-GPS support |
CPU | Yes, CPU : Dual-core 1.5 GHz Scorpion, Chipset : Qualcomm MSM8260 Snapdragon, GPU : Adreno 220 |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Others | Applications : Document Viewer
Special Feature : Active noise cancellation with dedicated mic
Colours Black |
|
0 comments:
Post a Comment